This is a live-look demo with sample findings - no AWS account is connected. Numbers are illustrative, not a real scan.
Demo account
$496.03/mo in identified savings across 16 findings
| Savings | Confidence | Region | Finding |
|---|---|---|---|
| $86.40/mo | medium | global | Compute Savings Plan recommendation (Compute Optimizer) |
| $73.00/mo | high | us-east-1 | EKS cluster eks-staging-01 with zero nodes |
| $70.08/mo | high | us-east-1 | EC2 instance i-0f3b7c9a2d4e6f8b1 is oversized (Compute Optimizer) |
| $52.70/mo | medium | us-east-1 | Idle RDS instance staging-replica-02 (db.t3.medium) |
| $41.20/mo | low | us-east-1 | S3 bucket reports-archive-2019 never transitions to Glacier |
| $32.85/mo | high | us-east-1 | Idle NAT Gateway nat-0a1b2c3d4e5f |
| $32.46/mo | low | us-east-1 | 41 EBS snapshots older than 90 days in us-east-1 |
| $20.00/mo | high | us-east-1 | EC2 instance i-0d4c8a2f7b1e3d9a6 stopped 54 days, still paying for EBS |
| $16.43/mo | medium | us-east-1 | Load balancer a93e74d2273f649959802d2532201d8a has no healthy targets |
| $16.43/mo | medium | us-east-1 | Load balancer k8s-clientpo-msbrelat-ff27ede2b7 has no healthy targets |
1-10 of 16
Your own account will look like this in minutes.
One field - your 12-digit AWS account ID. No access keys, no credit card.
Connect your AWS account